With Apple and Samsung having placed their flagship models on the table, LG is not taking a step back but is probably trying to get a piece of that pie and divide the market share. (Honestly, I think that LG, being Android will probably affect Samsung more than iPhone, the former being an Android as well.)
Undoubtedly a well-made device, the G3 won awards at the recently concluded Mobile World Congress. This just makes things more exciting as we are about to see if this new one, the LG g4, would be a winner or just another smartphone.
A video teaser was also made available saying that it will have a rear camera with F1.8 aperture. That's a lot of light, great for night shots or quick-shutter needs.
Pre LG G4 Release Specs:
(LG G4 vs LG G3)
LG G4 (TO BE CONFIRMED) | LG G3 | |
---|---|---|
OS | Android 5.1 Lollipop, Optimus UI | Android 4.4.2 KitKat, Optimus UI |
DISPLAY | 5.5-inch, 2560 x 1440 pixels (QHD) | 5.5-inch LCD, 2560 x 1440 pixels (QHD), 534 ppi |
CPU | Snapdragon 808, hexa-core, 1.8 GHz | Qualcomm Snapdragon 801, quad-core, 2.5 GHz |
RAM | 3 GB | 2/3 GB |
INTERNAL MEMORY | 32/64 GB + microSD | 16/32 GB + microSD |
BATTERY | 3,000 mAh | 3,000 mAh |
CAMERA | 16 MP with f1.8 (rear), 5.1 MP (front) | 13 MP, flash, auto-focus laser (rear), 2.1 MP (front) |
CONNECTIVITY | HSPA, 4G, NFC, Bluetooth 4.0, Wi-Fi | HSPA, 4G, NFC, Bluetooth 4.0, Wi-Fi |
DIMENSIONS | 149.1 x 75.3 x 8.9 mm | 146.3 x 74.6 x 8.9 mm |
Cheftonio
PS. Liked the post? Subscribe to my blog by typing in your email below. You'll get my posts in your inbox via email.
-->
0 comments:
Post a Comment